Conveyor Dryer
No other range of dryers can match the variety and condition of materials that can be, and have successfully been, handled by our Conveyor Dryer.
UNIQUELY VERSATILE
The dryer will handle most materials in any condition.
LOW TEMPERATURE SYSTEM
Provides high quality dried product, preserves
the nutrients and keeps natural colour of your product.
LOW NOISE
The Conveyor Dryer is equipped with special low noise centrifugal fans. Noise is generated at low level, so can easily be restrained, if needed.
PRECISE FLOW CONSISTENCY
Mechanical flow via variable speed drive.
VARIABLE SPEED DRIVES
All motors are driven by variable speed drives providing precise control and optimum power usage.
INBUILT RELIABILITY
12 months warranty with extension to a 2 year servicing and warranty package at an attractive additional charge (subject to specific conditions) plus worldwide support.
MULTIPLE HEAT SOURCES
The Conveyor Dryer range has been introduced as the
multi-purpose tool for all your drying needs drying a varied range of materials within the agricultural, renewable energy and environmental sectors.
We understand that some farms do more than harvesting so with the Conveyor Dryer, you can dry your cereals during harvest and then dry straw, forage crops, herbs, or woodchip throughout the rest of the year, getting the best return of investment.
This dryer has expansive capabilities and is suitable for a large variety of processing needs. Alvan Blanch customers already witnessed outstanding drying results from conveyor dryer applications on woodchip, digestate, grass, straw, animal manure, and many other product types.
With the Conveyor Dryer you can dry:

Woodchip

Digestate

Wheat

Maize

Straw

Hemp

Lucerne / Alfalfa

Seaweed

Medical Waste

RDF
...and more! Whatever the material!
How it Works
Conveyor Dryer Gallery
Conveyor Dryer Range and Specifications
| Model | Drying at 70°C. Lucerne 65% -12% MC (Input Capacity kg/h) | Drying at 100°C. Woodchip 50% -25% MC (Input Capacity kg/h) | Drying at 120°C. Maize 25% -15% MC (Input Capacity kg/h) | Thermal Power (kW) | Electrical Power (kW) | Length (m) | Width (m) | Height (m) |
|---|---|---|---|---|---|---|---|---|
| PCD2900 | 170 | 500 | 1800 | 200-500 | 15 | 9.8 | 4.1 | 3.8 |
| PCD5700 | 300 | 1400 | 3000 | 350-700 | 22 | 12.3 | 5 | 4.2 |
| PCD7900 | 400 | 1700 | 4000 | 450-800 | 29 | 14.8 | 5 | 4.2 |
| PCD10600 | 570 | 2500 | 5500 | 600-1200 | 36 | 17.2 | 5 | 4.2 |
| PCD13300 | 750 | 3100 | 7000 | 800-1300 | 45 | 17.2 | 5.5 | 4.2 |
| CD16000 | 850 | 3600 | 8000 | 1000-1500 | 53 | 21 | 7.1 | 4.7 |
| CD19400 | 1000 | 4500 | 10000 | 1200-1800 | 60 | 23.5 | 7.1 | 4.7 |
| CD22000 | 1200 | 4900 | 11000 | 1300-2000 | 72 | 25.9 | 7.1 | 4.7 |
| CD25600 | 1400 | 5800 | 14000 | 1500-2200 | 79 |
28.4 |
7.1 | 4.7 |
| CD28400 | 1600 | 6300 | 15000 | 1600-2500 | 82 | 32.1 | 7.1 | 5.5 |
| CD31100 | 1800 | 7200 | 17000 | 2000-3000 | 90 | 34.5 | 7.1 | 5.5 |
| CD34600 | 2000 | 8000 | 18000 | 2000-3500 | 98 | 37 | 7.1 | 5.5 |
| CD38000 | 2200 | 8400 | 21000 | 2000-3500 | 105 | 39.4 | 7.1 | 5.5 |
| CD44200 | 2500 | 9800 | 24000 | 2500-4000 | 122 | 44.4 | 7.1 | 6.2 |
| CD50300 | 2900 | 11100 | 28000 | 3000-4500 | 141 | 49.3 | 7.1 | 6.6 |
| CD59500 | 3500 | 12900 | 33000 | 3500-5500 | 163 | 56.7 | 7.1 | 6.7 |
In accordance with our policy of continuous development, we reserve the right to change specifications and prices at any time without notice or incurring liability to purchasers. All goods supplied according to our published terms and conditions of sale (copies on application).
Subscribe to our newsletter!
Get news from Alvan Blanch activities and latest products in your inbox
- no spam !
Stay In Contact
Follow Us:
Head Office & Factory
Chelworth, Malmesbury
Wiltshire SN16 9SG
United Kingdom
info@alvanblanch.co.uk
Phone
+44 (0) 1666 577 333
Alvan Blanch Development Company Ltd
Registered in England No: 507937
VAT No: GB 137 422 481